Stud link chain specifications normally include grades U2 and U3.
Studs were added to the chain to stiffen preventing them from severely deforming when overloaded. They have the added advantage in that they prevent the chain from knotting up when twisted, thus avoiding problems when chain is retrieved with a windlass.
Stud link chain is normally supplied together using a Kenter shackle. Black bitumastic paint or galvanized finishes are also available.
Chain Diameter | Grade2 | Grade3 | Weight | ||
Proof load | Breaking load | Proof load | Breaking load | ||
C=0.0098 | C=0.0137 | C=0.0098 | C=0.0137 | ||
mm | kN | kN | kN | kN | kg |
14 | 82 | 116 | 116 | 165 | 130 |
16 | 107 | 150 | 150 | 246 | 170 |
17.5 | 127 | 179 | 179 | 256 | 189 |
19 | 150 | 211 | 211 | 301 | 226 |
20.5 | 175 | 244 | 244 | 349 | 263 |
22 | 200 | 280 | 280 | 401 | 303 |
24 | 237 | 332 | 332 | 476 | 370 |
26 | 278 | 389 | 389 | 556 | 439 |
28 | 321 | 449 | 449 | 642 | 496 |
30 | 368 | 514 | 514 | 735 | 564 |
32 | 417 | 583 | 583 | 833 | 635 |
34 | 468 | 655 | 655 | 937 | 724 |
36 | 523 | 732 | 732 | 1050 | 812 |
38 | 581 | 812 | 812 | 1160 | 905 |
40 | 640 | 896 | 896 | 1280 | 1032 |
42 | 703 | 981 | 981 | 1400 | 1075 |
44 | 769 | 1080 | 1080 | 1540 | 1197 |
46 | 837 | 1170 | 1170 | 1680 | 1310 |
48 | 908 | 1270 | 1270 | 1810 | 1438 |
50 | 981 | 1370 | 1370 | 1960 | 1536 |
52 | 1060 | 1480 | 1480 | 2110 | 1669 |
54 | 1140 | 1590 | 1590 | 2270 | 1780 |
56 | 1220 | 1710 | 1710 | 2430 | 1936 |
58 | 1290 | 1810 | 1810 | 2600 | 2086 |
60 | 1380 | 1940 | 1940 | 2770 | 2249 |
62 | 1470 | 2060 | 2060 | 2940 | 2373 |
Contact us to get more info of dia.64mm to dia.127mm stud links.
Chain Fittings:
Common Link (C) Enlarged Link (EL) End Link (E)
Make an order of Stud Link Chain – please answer the following questions and email us info@dolphinmarines.com:
(1) Chain Diameter & Grade
(2) Length of the chain
(3) Finish: H. D. Galvanized or Black-tarred.
(4) Quantity of Lengths
(5) Quantity of Fittings
(6) Class Certifications
Note: chains and fittings can be supplied with the following certifications: ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K.), NK(Japan), RINA(Italy), RS(Russia)