Studless link is named compared to stud link, it is also called open link.
Studless link chain is the most common form of chain available. It can be used for almost all relative marine applications and is generally more economical than stud link chain.
When weight is not important and the loads are not as constant Studless link chain is usually utilized.
Black bitumastic paint or galvanized finishes are available.
Chain Diameter | Grade1 | Grade2 | Weight | ||
Proof load | Breaking load | Proof load | Breaking load | ||
mm | kN | kN | kN | kN | kg |
12.5 | 28.75 | 57.81 | 41.2 | 82.6 | 93.5 |
14 | 34.78 | 69.93 | 51 | 101.9 | 117.15 |
16 | 47.1 | 94.72 | 66.2 | 132.3 | 152.9 |
17.5 | 56.35 | 113.31 | 78.89 | 157.78 | 182.8 |
19 | 66.42 | 133.57 | 93.6 | 187.2 | 249.5 |
20.5 | 77.33 | 155.49 | 108.64 | 217.27 | 275.4 |
22 | 89.06 | 179.08 | 125.4 | 250.9 | 328.6 |
24 | 105.98 | 213.25 | 149.9 | 298.9 | 385 |
26 | 124.38 | 250.12 | 175.4 | 350.8 | 449.1 |
28 | 144.26 | 290.08 | 203.8 | 406.7 | 516.7 |
30 | 165.6 | 333 | 234.2 | 467.5 | 589.4 |
32 | 188.42 | 378.88 | 256.6 | 531.2 | 664.6 |
34 | 212.7 | 427.72 | 299.9 | 599.8 | 752.9 |
36 | 238.46 | 479.52 | 336.1 | 672.3 | 861.2 |
38 | 265.7 | 534.28 | 374.4 | 748.7 | 957.5 |
40 | 249.4 | 592 | 414.5 | 829.1 | 1056.2 |
42 | 324.58 | 652.68 | 457.7 | 915.3 | 1166.5 |
44 | 356.22 | 716.32 | 502.7 | 999.6 | 1270.4 |
46 | 389.34 | 782.92 | 548.8 | 1097.6 | 1396.6 |
48 | 423.94 | 852.48 | 597.8 | 1195.6 | 1520.6 |
50 | 460 | 926.09 | 648.8 | 1239.6 | 1650 |
Make an order of Studless Link Chain- please answer the following questions email us info@dolphinmarines.com:
(1) Chain Diameter & Grade
(2) Length of the chain
(3) Finish: H. D. Galvanized or Black-tarred.
(4) Quantity of Lengths
(5) Quantity of Fittings
(6) Class Certifications
Note: chains and fittings can be supplied with the following certifications: ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K.), NK(Japan), RINA(Italy), RS(Russia).